|
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
699 | 10 | dnf | ||||
529 | 09 | dnf | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 531 | 08 | 28:15 | 0:00 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 362 | 06 | 27:03 | 0:00 | ||
2 | 365 | 06 | 30:17 | +3:14 | ||
3 | 342 | 06 | 31:12 | +4:09 | ||
4 | 558 | 07 | 32:24 | +5:21 | ||
5 | 452 | 06 | 37:58 | +10:55 | ||
6 | 354 | 06 | 39:26 | +12:23 | ||
7 | 442 | 06 | 39:51 | +12:48 | ||
8 | 406 | 07 | 40:51 | +13:48 | ||
9 | 441 | 06 | 42:50 | +15:47 | ||
10 | 450 | 06 | 49:52 | +22:49 | ||
11 | 443 | 09 | 55:21 | +28:18 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 370 | 06 | 20:58 | 0:00 | ||
2 | 361 | 06 | 25:42 | +4:44 | ||
3 | 129 | 06 | 27:51 | +6:53 | ||
4 | 445 | 08 | 36:15 | +15:17 | ||
5 | 446 | 06 | 39:00 | +18:02 | ||
6 | 339 | 06 | 50:50 | +29:52 | ||
7 | 340 | 06 | 54:22 | +33:24 | ||
8 | 767 | 08 | 1:03:50 | +42:52 | ||
9 | 384 | 09 | 1:04:35 | +43:37 | ||
10 | 369 | 06 | 1:05:45 | +44:47 | ||
528 | 07 | dnf | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 444 | 04 | 27:42 | 0:00 | ||
2 | 336 | 04 | 28:10 | +0:28 | ||
3 | 360 | 04 | 29:22 | +1:40 | ||
4 | 128 | 05 | 34:06 | +6:24 | ||
5 | 338 | 04 | 56:19 | +28:37 | ||
374 | 04 | mp | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 372 | 04 | 31:05 | 0:00 | ||
2 | 359 | 04 | 37:45 | +6:40 | ||
3 | 350 | 04 | 46:06 | +15:01 | ||
4 | 371 | 04 | 49:16 | +18:11 | ||
5 | 447 | 05 | 55:00 | +23:55 | ||
6 | 448 | 05 | 1:15:04 | +43:59 | ||
335 | 04 | mp | ||||
343 | 04 | dnf | ||||
341 | 04 | dnf | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 358 | 02 | 25:09 | 0:00 | ||
2 | 880 | 03 | 33:30 | +8:21 | ||
3 | 349 | 02 | 36:28 | +11:19 | ||
4 | 449 | 02 | 37:22 | +12:13 | ||
5 | 1510 | 03 | 41:42 | +16:33 | ||
6 | 878 | 04 | 42:53 | +17:44 | ||
7 | 366 | 02 | 43:39 | +18:30 | ||
8 | 223 | 03 | 46:22 | +21:13 | ||
9 | 885 | 05 | 49:03 | +23:54 | ||
9 | 345 | 02 | 49:03 | +23:54 | ||
11 | 385 | 04 | 50:40 | +25:31 | ||
12 | 941 | 02 | 1:09:15 | +44:06 | ||
13 | 415 | 03 | 1:30:10 | +1:05:01 | ||
886 | 04 | dns | ||||
515 | 03 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 347 | 02 | 23:29 | 0:00 | ||
2 | 460 | 02 | 26:16 | +2:47 | ||
3 | 357 | 02 | 28:36 | +5:07 | ||
4 | 501 | 03 | 29:41 | +6:12 | ||
5 | 132 | 02 | 33:02 | +9:33 | ||
6 | 497 | 04 | 33:29 | +10:00 | ||
7 | 356 | 02 | 34:56 | +11:27 | ||
8 | 887 | 03 | 40:57 | +17:28 | ||
9 | 940 | 02 | 42:50 | +19:21 | ||
10 | 351 | 02 | 42:51 | +19:22 | ||
11 | 67 | 04 | 43:09 | +19:40 | ||
12 | 884 | 03 | 45:06 | +21:37 | ||
13 | 355 | 02 | 47:57 | +24:28 | ||
14 | 118 | 03 | 48:22 | +24:53 | ||
15 | 334 | 02 | 50:13 | +26:44 | ||
16 | 136 | 03 | 50:40 | +27:11 | ||
17 | 337 | 02 | 1:10:20 | +46:51 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 737 | 00 | 27:47 | 0:00 | ||
2 | 373 | 02 | 30:10 | +2:23 | ||
3 | 674 | 00 | 35:23 | +7:36 | ||
4 | 451 | 00 | 47:20 | +19:33 | ||
5 | 879 | 02 | 55:42 | +27:55 | ||
6 | 872 | 01 | 1:07:54 | +40:07 | ||
333 | 00 | mp | ||||
1034 | 00 | dnf | ||||
1033 | 00 | dnf | ||||
736 | 02 | dns | ||||
969 | 02 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 353 | 00 | 41:16 | 0:00 | ||
2 | 367 | 00 | 43:23 | +2:07 | ||
3 | 179 | 01 | 49:19 | +8:03 | ||
4 | 400 | 01 | 52:01 | +10:45 | ||
5 | 839 | 01 | 52:22 | +11:06 | ||
6 | 939 | 01 | 52:55 | +11:39 | ||
7 | 881 | 02 | 57:14 | +15:58 | ||
8 | 888 | 02 | 59:34 | +18:18 | ||
9 | 1511 | 02 | 1:05:14 | +23:58 | ||
10 | 882 | 02 | 1:21:57 | +40:41 | ||
11 | 1032 | 00 | 1:30:33 | +49:17 | ||
12 | 1018 | 00 | 1:56:59 | +1:15:43 | ||
219 | 02 | dns | ||||
397 | 01 | dns | ||||
220 | 02 | dns | ||||
183 | 00 | dns | ||||
698 | 02 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 229 | 99 | 48:41 | 0:00 | ||
2 | 469 | 00 | 54:50 | +6:09 | ||
3 | 375 | 98 | 54:54 | +6:13 | ||
4 | 363 | 98 | 56:26 | +7:45 | ||
5 | 533 | 99 | 1:02:11 | +13:30 | ||
6 | 876 | 00 | 1:10:13 | +21:32 | ||
7 | 873 | 00 | 1:27:47 | +39:06 | ||
1038 | 99 | dnf | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 836 | 00 | 1:00:28 | 0:00 | ||
2 | 681 | 00 | 1:10:55 | +10:27 | ||
3 | 683 | 00 | 1:13:43 | +13:15 | ||
4 | 684 | 99 | 1:15:14 | +14:46 | ||
5 | 676 | 99 | 1:18:19 | +17:51 | ||
6 | 677 | 98 | 1:24:49 | +24:21 | ||
7 | 678 | 99 | 1:25:42 | +25:14 | ||
8 | 682 | 00 | 1:28:52 | +28:24 | ||
9 | 827 | 99 | 1:36:49 | +36:21 | ||
10 | 1007 | 99 | 1:39:09 | +38:41 | ||
11 | 829 | 99 | 1:39:27 | +38:59 | ||
12 | 833 | 99 | 1:39:43 | +39:15 | ||
13 | 680 | 99 | 1:42:08 | +41:40 | ||
14 | 1002 | 99 | 1:44:45 | +44:17 | ||
15 | 1015 | 99 | 1:49:52 | +49:24 | ||
16 | 1009 | 99 | 1:50:30 | +50:02 | ||
17 | 1008 | 99 | 1:53:39 | +53:11 | ||
18 | 1010 | 99 | 2:06:59 | +1:06:31 | ||
19 | 1006 | 98 | 2:07:52 | +1:07:24 | ||
20 | 1004 | 99 | 2:09:58 | +1:09:30 | ||
21 | 1013 | 98 | 2:15:36 | +1:15:08 | ||
22 | 1005 | 99 | 2:18:37 | +1:18:09 | ||
23 | 1003 | 99 | 2:19:59 | +1:19:31 | ||
24 | 1017 | 99 | 2:21:22 | +1:20:54 | ||
828 | 99 | mp | ||||
834 | 99 | mp | ||||
1011 | 99 | mp | ||||
1016 | 99 | mp | ||||
1014 | 99 | dnf | ||||
1012 | 99 | dnf | ||||
1028 | 99 | dnf | ||||
29 | 99 | dns | ||||
822 | 00 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 722 | 98 | 35:07 | 0:00 | ||
2 | 714 | 98 | 37:08 | +2:01 | ||
3 | 723 | 98 | 53:26 | +18:19 | ||
4 | 999 | 99 | 54:12 | +19:05 | ||
5 | 715 | 98 | 1:17:16 | +42:09 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 380 | 00 | 50:34 | 0:00 | ||
2 | 883 | 97 | 53:04 | +2:30 | ||
3 | 42 | 93 | 55:40 | +5:06 | ||
4 | 228 | 93 | 58:22 | +7:48 | ||
5 | 126 | 00 | 1:03:42 | +13:08 | ||
6 | 127 | 00 | 1:04:20 | +13:46 | ||
7 | 116 | 89 | 1:09:10 | +18:36 | ||
8 | 518 | 95 | 1:15:46 | +25:12 | ||
149 | 96 | dns | ||||
419 | 88 | dns | ||||
69 | 90 | dns | ||||
34 | 91 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 332 | 97 | 50:58 | 0:00 | ||
2 | 54 | 93 | 56:15 | +5:17 | ||
3 | 117 | 94 | 56:52 | +5:54 | ||
4 | 517 | 92 | 1:00:22 | +9:24 | ||
5 | 607 | 97 | 1:03:57 | +12:59 | ||
6 | 232 | 95 | 1:08:29 | +17:31 | ||
7 | 871 | 93 | 1:21:22 | +30:24 | ||
8 | 707 | 89 | 1:27:58 | +37:00 | ||
9 | 675 | 97 | 1:43:00 | +52:02 | ||
151 | 98 | dnf | ||||
119 | 92 | dnf | ||||
1503 | 97 | dnf | ||||
102 | 85 | dns | ||||
174 | 95 | dns | ||||
81 | 88 | dns | ||||
5 | 88 | dns | ||||
521 | 97 | dns | ||||
547 | 94 | dns | ||||
79 | 90 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 211 | 90 | 38:36 | 0:00 | ||
2 | 173 | 90 | 45:26 | +6:50 | ||
3 | 130 | 93 | 1:12:29 | +33:53 | ||
4 | 213 | 90 | 1:13:49 | +35:13 | ||
5 | 88 | 80 | 1:19:42 | +41:06 | ||
6 | 172 | 82 | 2:05:01 | +1:26:25 | ||
13 | 88 | dns | ||||
669 | 95 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 780 | 93 | 31:32 | 0:00 | ||
2 | 725 | 88 | 33:25 | +1:53 | ||
3 | 1051 | 96 | 34:18 | +2:46 | ||
4 | 762 | 95 | 36:27 | +4:55 | ||
5 | 525 | 96 | 36:34 | +5:02 | ||
6 | 830 | 98 | 38:47 | +7:15 | ||
7 | 716 | 88 | 40:42 | +9:10 | ||
8 | 713 | 88 | 41:57 | +10:25 | ||
9 | 526 | 93 | 42:32 | +11:00 | ||
10 | 726 | 88 | 44:49 | +13:17 | ||
11 | 721 | 88 | 46:14 | +14:42 | ||
12 | 60 | 90 | 46:45 | +15:13 | ||
13 | 727 | 88 | 46:47 | +15:15 | ||
14 | 720 | 88 | 46:58 | +15:26 | ||
15 | 724 | 88 | 47:54 | +16:22 | ||
16 | 175 | 87 | 48:29 | +16:57 | ||
17 | 709 | 88 | 49:53 | +18:21 | ||
18 | 717 | 88 | 53:01 | +21:29 | ||
19 | 719 | 88 | 58:43 | +27:11 | ||
20 | 835 | 96 | 59:46 | +28:14 | ||
21 | 718 | 88 | 1:00:28 | +28:56 | ||
22 | 712 | 88 | 1:02:55 | +31:23 | ||
23 | 744 | 98 | 1:10:48 | +39:16 | ||
832 | 97 | mp | ||||
831 | 98 | mp | ||||
695 | 96 | dns | ||||
776 | 94 | dns | ||||
672 | 97 | dns | ||||
22 | 96 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 500 | 84 | 40:25 | 0:00 | ||
2 | 404 | 69 | 46:01 | +5:36 | ||
3 | 1064 | 98 | 47:56 | +7:31 | ||
4 | 545 | 92 | 1:36:44 | +56:19 | ||
383 | 92 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 787 | 96 | 27:44 | 0:00 | ||
2 | 382 | 77 | 32:13 | +4:29 | ||
3 | 178 | 74 | 32:40 | +4:56 | ||
4 | 352 | 97 | 36:53 | +9:09 | ||
5 | 786 | 95 | 37:29 | +9:45 | ||
6 | 781 | 99 | 39:45 | +12:01 | ||
7 | 555 | 85 | 47:14 | +19:30 | ||
8 | 502 | 84 | 51:48 | +24:04 | ||
9 | 1052 | 98 | 58:05 | +30:21 | ||
2 | 92 | dns | ||||
96 | 96 | dns | ||||
14 | 87 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 1073 | 73 | 46:34 | 0:00 | ||
2 | 364 | 83 | 1:04:59 | +18:25 | ||
3 | 568 | 73 | 1:27:35 | +41:01 | ||
4 | 159 | 79 | 1:31:02 | +44:28 | ||
5 | 565 | 83 | 1:51:54 | +1:05:20 | ||
467 | 80 | dnf | ||||
10 | 08 | dnf | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 230 | 82 | 1:01:14 | 0:00 | ||
2 | 1509 | 79 | 1:02:32 | +1:18 | ||
3 | 530 | 80 | 1:06:53 | +5:39 | ||
4 | 89 | 75 | 1:08:37 | +7:23 | ||
5 | 520 | 77 | 1:09:26 | +8:12 | ||
6 | 779 | 83 | 1:32:19 | +31:05 | ||
7 | 993 | 81 | 2:01:21 | +1:00:07 | ||
8 | 79 | dnf | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 36 | 75 | 1:15:48 | 0:00 | ||
2 | 387 | 09 | 2:03:24 | +47:36 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 158 | 77 | 1:01:40 | 0:00 | ||
2 | 233 | 77 | 1:02:41 | +1:01 | ||
3 | 1505 | 75 | 1:32:02 | +30:22 | ||
4 | 11 | 77 | 1:32:26 | +30:46 | ||
708 | 78 | dnf | ||||
466 | 78 | dnf | ||||
913 | 57 | dns | ||||
9 | 75 | dns | ||||
546 | 78 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 125 | 69 | 49:47 | 0:00 | ||
2 | 331 | 73 | 52:34 | +2:47 | ||
3 | 222 | 73 | 1:03:22 | +13:35 | ||
4 | 694 | 71 | 1:21:42 | +31:55 | ||
407 | 69 | mp | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 758 | 73 | 51:58 | 0:00 | ||
2 | 527 | 69 | 52:33 | +0:35 | ||
3 | 221 | 72 | 56:02 | +4:04 | ||
4 | 47 | 70 | 1:08:06 | +16:08 | ||
5 | 1049 | 70 | 1:10:40 | +18:42 | ||
6 | 506 | 64 | 1:14:35 | +22:37 | ||
7 | 556 | 72 | 1:15:12 | +23:14 | ||
8 | 1 | 69 | 1:44:27 | +52:29 | ||
9 | 66 | 69 | 2:28:31 | +1:36:33 | ||
68 | 72 | dns | ||||
943 | 62 | dns | ||||
391 | 72 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 165 | 63 | 48:15 | 0:00 | ||
2 | 164 | 64 | 1:04:16 | +16:01 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 567 | 62 | 34:24 | 0:00 | ||
2 | 124 | 65 | 37:49 | +3:25 | ||
3 | 741 | 64 | 41:52 | +7:28 | ||
4 | 403 | 68 | 42:17 | +7:53 | ||
5 | 405 | 67 | 54:01 | +19:37 | ||
6 | 938 | 67 | 57:21 | +22:57 | ||
7 | 23 | 62 | 1:05:55 | +31:31 | ||
8 | 686 | 68 | 1:11:53 | +37:29 | ||
9 | 59 | 67 | 1:15:15 | +40:51 | ||
10 | 27 | 63 | 1:31:28 | +57:04 | ||
11 | 189 | 64 | 1:56:14 | +1:21:50 | ||
38 | 67 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 112 | 63 | 1:00:51 | 0:00 | ||
2 | 368 | 63 | 1:06:05 | +5:14 | ||
3 | 548 | 61 | 2:17:17 | +1:16:26 | ||
702 | 63 | mp | ||||
416 | 63 | disq | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 471 | 61 | 46:16 | 0:00 | ||
2 | 417 | 62 | 47:22 | +1:06 | ||
3 | 72 | 59 | 48:08 | +1:52 | ||
4 | 701 | 59 | 50:46 | +4:30 | ||
5 | 200 | 56 | 1:04:30 | +18:14 | ||
6 | 24 | 62 | 1:18:13 | +31:57 | ||
7 | 190 | 63 | 1:19:17 | +33:01 | ||
97 | 61 | dns | ||||
239 | 60 | dns | ||||
63 | 59 | dns | ||||
690 | 60 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 201 | 54 | 50:47 | 0:00 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 392 | 55 | 37:21 | 0:00 | ||
2 | 227 | 57 | 1:13:29 | +36:08 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 591 | 50 | 41:49 | 0:00 | ||
2 | 915 | 49 | 55:26 | +13:37 | ||
3 | 133 | 50 | 57:23 | +15:34 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 823 | 49 | 40:13 | 0:00 | ||
2 | 499 | 51 | 46:05 | +5:52 | ||
3 | 231 | 50 | 51:51 | +11:38 | ||
4 | 198 | 51 | 56:39 | +16:26 | ||
5 | 914 | 52 | 56:58 | +16:45 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 215 | 48 | 1:13:24 | 0:00 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 468 | 46 | 30:03 | 0:00 | ||
2 | 379 | 44 | 33:05 | +3:02 | ||
3 | 111 | 48 | 40:29 | +10:26 | ||
4 | 399 | 46 | 1:09:49 | +39:46 | ||
134 | 45 | dnf | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 83 | 43 | 49:51 | 0:00 | ||
2 | 110 | 39 | 57:00 | +7:09 | ||
3 | 216 | 42 | 1:01:22 | +11:31 | ||
4 | 140 | 40 | 1:06:10 | +16:19 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 84 | 40 | 51:16 | 0:00 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 135 | 37 | 56:00 | 0:00 | ||
2 | 108 | 37 | 58:00 | +2:00 | ||
3 | 109 | 38 | 1:08:47 | +12:47 | ||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 91 | 85 | 39:26 | 0:00 | ||
2 | 503 | 56 | 59:44 | +20:18 | ||
3 | 33 | 89 | 1:04:04 | +24:38 | ||
4 | 729 | 98 | 1:14:42 | +35:16 | ||
5 | 626 | 88 | 1:15:30 | +36:04 | ||
6 | 1021 | 98 | 1:26:53 | +47:27 | ||
7 | 214 | 74 | 1:31:40 | +52:14 | ||
8 | 1022 | 00 | 2:10:01 | +1:30:35 | ||
192 | 73 | dns | ||||
1019 | 97 | dns | ||||
224 | 92 | dns | ||||
1020 | 98 | dns | ||||
728 | 88 | dns | ||||
Status of: 23:14 |
Pl | Stno | Name | YB | Club | Time | Diff. |
---|
1 | 564 | 68 | 28:06 | 0:00 | ||
2 | 627 | 89 | 31:54 | +3:48 | ||
3 | 386 | 76 | 36:19 | +8:13 | ||
4 | 32 | 77 | 43:41 | +15:35 | ||
5 | 1508 | 92 | 56:56 | +28:50 | ||
6 | 1060 | 84 | 1:34:00 | +1:05:54 | ||
1061 | 93 | mp | ||||
711 | 88 | dns | ||||
1023 | 89 | dns | ||||
710 | 88 | dns | ||||